|
Invited Speakers |
| Green Energetic Materials: An Overview |
Dr. Randall Cramer |
Navy Ordnance Environmental Support Office, Indian Head, MD |
| Colorful Historical Overview on the Development of Metal-Fluorocarbon Pyrotechnics
|
Dr. Ernst-Christian Koch |
NATO-MSIAC |
| Counter-IED Research at the Missouri University
of Science and Technology |
Dr. Jason Baird |
Missouri University of Science and Technology |
 |
Environmental - I
Session Co-Chairs: Todd Allen, NSWC Indian Head and Wim de Klerk, TNO Defence |
| Green Replacements for Lead-Based materials and Safe Synthesis and Characterization of Primary Explosives | Oyler, K. | U.S. Army RDECOM-ARDEC |
| The Novelty High-Nitrogen and Environmental Friendly Energetic Azide | Wu, B. | Beijing Institute of Technology |
| Use of High-Nitrogen Compounds as a Perchlorate Replacement in a Green Light-Emitting Hand-Held Signal Illuminant | Sabatini, J. | U.S. Army RDECOM-ARDEC |
| Pyrotechnic Incendiary Compositions | Vine, T. | QinetiQ |
 |
Environmental - II
Session Co-Chairs: Todd Allen, NSWC Indian Head and Wim de Klerk, TNO Defence |
| Polynitropyrazoles as New Environment-Friendly Energetic Materials: Experimental and Computer-Aided Study of Thermal Decomposition | Pivkina, A. | Semenov Institute of Chemical Physics, Russian Academy of Science |
| A New Energetic Formulation for Potential Replacement of Ammonium Perchlorate-Based Propellants in Cartridge Actuated Devices | Bichay, M. | Naval Surface Warfare Center, Indian Head |
| Development of Environmentally Friendly Pyrotechnic Delays | Hall, S. | Nammotalley, Inc. |
| Service Life Determination of Munition during Expeditionary Missions | de Klerk, W. | TNO Defence |
 |
Modeling & Simulation
Session Co-Chairs: Eric Bixon, U.S. Army RDECOM-ARDEC and Pierre Thebault, Etienne LACROIX Tous Artifices S.A. |
| The Development and Application of a Predictive Model for Determining the Critical Ink Film Thickness of Printed Pyrotechnics | Beer, W. | Welsh Centre for Printing and Coating, College of Engineering Swansea University |
| Modeling and Simulation of Taggant Loss in Sheet Explosive | Bixon, E. | U.S. Army RDECOM-ARDEC |
| Modeling the Influence of Concentration on the Burning Behavior of Granular Pyrotechnic Compositions | Knapp, S. | Fraunhofer Institute fur Chemische Technologie ICT |
| Thermochemical Modeling of Low Temperature White Flames Using Classical Civilian Pyrotechnic Formulas Containing Arsenic and/or Antimony Compounds | Rotz, C. | Dunbar, WV |
| Auto-Syncronization of the Micro-Structures in the Reactionary Zones | Lukin, A. | AIAA Propellants & Combustion Technical Committee Western-Caucasus Research Center
|
 |
High Explosives - I
Session Co-Chairs: Eric Bixon, U.S. Army RDECOM-ARDEC and Pierre Thebault, Etienne LACROIX Tous Artifices S.A. |
| Initiation and Detonation Physics on a Millimeter Scale | Phillips, D. | Lawrence Livermore National Laboratory |
| Explosive Response to Low Speed Spigot Impact | Hughes, C. | AWE Aldermaston |
| Study on Cook-off Test of HNS under Constant Temperatures | Zhenhua, D. | Shaanxi Applied Physics-Chemistry Research Institute |
| Experimental Research on Shock Initiation of Pentaerythritol Tetranitrate by Laser-Driven Copper Flyer Plates | Wu, L. | Nanjing University of Science & Technology |
| Powders Cooperated with Explosives | Xie, X. | Anhui University of Science & Technology |
 |
Smokes - I
Session Co-Chairs: Caroline Wilharm, NSWC Crane and Joost van Lingen , TNO Defence |
| Development of Low-Toxicity Obscurant Material | Webb, R. | TNO Defence |
| Pyrotechnic Smoke Compositions Containing Boron Carbide | Shaw, A. | U.S. Army RDECOM-ARDEC |
| Replacement of Barium Chromate into Smoke Grenade Igniter Mix | Theobald, I. | General Dynamics Ordnance & Tactical Systems |
| Environmentally Sustainable Yellow Smoke Formulations for Use in the M194 Hand Held Signal | Moretti, J. | U.S. Army RDECOM-ARDEC |
| Some Considerations about the Ageing of Color and Smoke Compositions | Medus, D. | Etienne LACROIX Tous Artifices S.A. |
 |
Smokes - II
Session Co-Chairs: Caroline Wilharm, NSWC Crane and Joost van Lingen , TNO Defence |
| Development of a Pyrotechnic Torch for Conventional Munitions Disposal | Vine, T. | QinetiQ |
| Red Phosphorus Smoke in Combination with Fine Dust and its Effect on Human Health | van Hulst, M. | TNO Defence |
| Differential Scanning Calorimetry of Pyrotechnic Formulations with Leafing Aluminum and Indications of Ageing Reactions | Smit, K. | Defence Science and Technology Organisation |
 |
Young Scientist Award Presentation
Presentation by: Ernst-Christian Koch, Vice-President IPS
The 2012 IPS-Young Scientist Award Winner
is Ms. Justine Corbel of TNO Defence.
"An Intriguing Oscillating Combustion Phenomenon" Corbel, J. (TNO Technical Sciences/ Utrecht University) |
 |
Novel Energetics
Session Co-Chairs: Gary Chen, U.S. Army RDECOM-ARDEC and Denis Dilhan, CNES Toulouse - DCT/TV/PR |
| Evaluation of Flare Compositions Based on Magnesium Boride (MgB2) and Magnesium Silicide (Mg2Si) / Polytetraflouroethylene / VitonTM as Payloads for Infrared Decoy Flares | Koch, E. | NATO-MSIAC |
| Tunable Nanothermites in Pyrotechnic Applications | Doorenbos, Z. | Innovative Materials and Processes, LLC |
| Nanosize Iron-Carbon Nanotube/Nanofiber Substrates with Tunable Pyrophoric Responses | Doorenbos, Z. | Innovative Materials and Processes, LLC |
| The Synthesis and Investigation of Nitrogen-rich and Boron-based Compounds as Coloring Agents in Pyrotechnics | Rusan, M. | University of Munich |
 |
Processing
Session Co-Chairs: Gary Chen, U.S. Army RDECOM-ARDEC and Denis Dilhan, CNES Toulouse - DCT/TV/PR |
| Nanothermites at the ISL | Comet, M. | French-German Research Institute of Saint-Louis (ISL) |
| Micro-chip Initiator Realized by Integrating AI/CuO Nanolaminates on Polymeric Membrane | Taton, G. | CNRS, LAAS |
| Tracer Development in a Non-Conventional Plastic Moulded Frangible Projectile | Lahaie, N. | General Dynamics Ordnance & Tactical Systems |
| Large-scale Production of Ultrafine Energetic Particles by the Flash-Evaporation Technique | Risse, B. | French-German Research Institute of Saint-Louis (ISL) |
| Illuminant Packet Development for a 40mm Projectile Designed for Temporary Human Incapacitation through Noise Impulse and Visual Stress | Blau, R. | ATK Propulsion Systems |
 |
Resonant Acoustic Mixing
Session Co-Chairs: Larry Farrar, Resodyn and Michael McPherson, Digistal Solid State Propulsion |
| Temperature Control for ResonantAcoustic Mixing Processes | Coguill, S. | Resodyn Corporation |
| Vessel Geometry and Fluid Properties Influencing Mix Behavior for ResonantAcoustic Mixing Processes | Coguill, S. | Resodyn Corporation |
| Electrostatic Generation and Methods to Mitigate Electrostatic Discharge while using the ResonantAcoustic® Mixer | Lucon, P. | Resodyn Corporation |
| Processing Benefits of Resonance Acoustic Mixing on High Performance Propellants and Explosives | Cross, T. | Naval Air Warfare Center - Weapons Division, China Lake |
| Mixing of Nanothermite-Based Pyrotechnic Materials Using Resodyn LabRAM | Doorenbos, Z. | Innovative Materials and Processes, LLC |
| Process and Formulation Development of Castable Energetic Formulations | McPherson, M. | Digital Solid State Propulsion |
 |
High Explosives - II
Session Co-Chairs: Larry Farrar, Resodyn and Michael McPherson, Digistal Solid State Propulsion |
| Ordnance Assessment of the BBU-60/B Fuze Booster by Using Heat Flow Calorimetry (HFMC) to Asses the Current Condition and Predict the Future Condition of the Stockpile | Farmer, H. | Naval Surface Warfare Center - Crane
|
| High-Velocity Projectile Initiation of Emulsion Explosives | Kresten, L. | Orica Mining Services |
| Development of Delay Detonating System by Linear Explosive Cord | Ko, H. | Agency for Defense Development |
 |
High Explosives - III
Session Co-Chairs: Jesse Sabatini, U.S. Army RDECOM-ARDEC and Ernst-Christian Koch, NATO-MSIAC |
| Temperature of Benzotrifuraxan Detonation Products | Monogarov, K. | N. Semenov Institute of Chemical Physics, Russian Academy of Science |
| Explodat - Database of Military and Civilian Explosives and Chemical Substances Usable as Improvised Explosives | Soska, M. | MEDTEC-VOP, Ltd. |
| Passivated Tetrazene for use in Small-Scale Impact-Sensitive Gas Generators | Collins, A. | Fracture and Shock Physics, SMF Group |
| Thermal Decomposition Sensitivity of RDX Samples in Comparison to Other Sensitivity Measures | Bohn, M. | Fraunhofer Institute fur Chemische Technologie ICT |
 |
Combustion - I
Session Co-Chairs: Jesse Sabatini, U.S. Army RDECOM-ARDEC and Ernst-Christian Koch, NATO-MSIAC |
| The Effect of Si-Bi2O3 on the Ignition of an Al-CuO Thermite | Muller, E. | AEL Mining Services |
| Wire Explosions of Aluminum and Titanium in Different Atmospheres | Knapp, S. | Fraunhofer Institute fur Chemische Technologie ICT |
| Measuring Time Delay Burn Rates with an Infrared Camera | Focke, W. | University of Pretoria |
| Optical Techniques for Characterizing Pyrotechnics | Sutinen, T | University of Cambridge |
 |
Testing
Session Co-Chairs: Jay Poret, U.S. Army RDECOM-ARDEC and Alla Pivkina, Semenov Institute of Chemical Physics, Russian Academy of Science |
| M1002 120mm TPMP-T Tracer Failure Modes and Proposed Design Improvements | Adams, J. | General Dynamics Ordnance & Tactical Systems |
| Determination of Explosive Weight for Cable Cutter through Impact Test | Choi, C. | Agency for Defense Development |
| Towards Quantifying the Friction Sensitivity of Energetic Materials | Turcotte, R. | Canadian Explosives Research Laboratory |
| Accuracy Validation of a Data Acquisition System used during Pyrotechnic Initiator Performance Testing | Rink, K. | University of Idaho |
 |
Safety
Session Co-Chairs: Alex Tappan, Sandia National Laboratories and Marc Comet, French-German Research Institute of Saint-Louis (ISL) |
| Assessing the Potential Environmental Consequences of a New Energetic Material: A Phased Approach | Eck, W. | US Army Center for Health Promotion and Preventive Medicine |
| Effects of Carbon Nano-Materials on the Electrostatic Properties of Lead Styphnate | Zhang, T. | Beijing Institute of Technology |
| A Model of Explosive Ignition Due to Pinch | Curtis, J. | AWE Aldermaston |
| Knowledge Management Applied to Pyrotechnic Science | Holley, D. | Global Combat Systems Munitions |
| Categorization of Pyrotechnic Articles on the Basis of Their Hazard: A Challenge for the Future European Standards According to Directive 2007/23/EC | Thebault, P. | Etienne LACROIX Tous Artifices S.A. |
| Critical Initiation Velocity of Explosives | Chan, S. | Orica Canada |
 |
Combustion - II
Session Co-Chairs: Alex Tappan, Sandia National Laboratories and Marc Comet, French-German Research Institute of Saint-Louis (ISL) |
| Inkjet Printing of Energetic Materials: Al/MoO3 and Al/Bi2O3 Thermite | Tappan, A. | Sandia National Laboratories |
| Combustion Characteristics of Condensed Phase Reactions in Sub-cm Geometries | Groven, L. | Purdue University |
| Advanced Kinetic Elaboration of Ageing Data | Hartmann, M. | AKTS |
 |
|
Posters |
| Pollutants from Dinitrodiazophenol Manufacturing Industry | Xie, X. | Anhui University of Science & Technology |
| Rapid Blasting Excavation | Xie, X. | Anhui University of Science & Technology |
| A Screening Method to Evaluate the Performance of Decoy Flares | Hihkio, M. | Defence Forces Technical Research Centre |
| Porous Wall Borosilicate Microspheres Loaded with Nanostructured Alpha Iron | Doorenbos, Z. | Innovative Materials and Processes, LLC |
| Shock Induced Ignition of Pyrotechnic Materials | Barak, S. | Israel Military Industries (IMI), Ltd.
|
| Determination and Correlation of HMX Solubility by FBRM | Qinhua, L. | Nanjing University of Science & Technology |
| Parameters Influencing Correct Prediction of Autocatalytic Reactions Course | Hartmann, M. | AKTS |
| The Sensitivity to Friction of Improvised Primary Explosives
and Method of Their Desensitization | Selesovsky, J. | University of Pardubice |
| Features of Initiation and Development of Explosive Transformation Process in Pyrotechnic Compositions at Weak Shock-Wave Impact | Batalov, S. | Russian Federal Nuclear Center - Zababachin All-Russian Research Institute of Technical Physics |
| Energetic Applications of Porous Silicon Composites | Oyler, K. | U.S. Army RDECOM-ARDEC |
| Characterization of Densified Basic Magnesium Carbonate (DBMC) for Smoke Generation | Luan, Z. | U.S. Army RDECOM-ARDEC |
| Mechanistic Approach to Understand the Reaction of PTFE and Magnesium | Chin, A. | Naval Surface Warfare Center - Crane |
| Production Capabilities and Performance of Lead Azide Produced by Chemring Energetic Devices | Bulian, C. | Chemring Energetic Devices |
| Processing of Energetic Materials using the LabRAM Resonant Acoustic Mixer | Bulian, C. | Chemring Energetic Devices |
| Environmentally Benign Pyrotechnic Delays | Poret, J. | U.S. Army RDECOM-ARDEC |
| A New Green Primary Explosive: Zinc 5,5'-azotetrazole | Shunguan, Z. | Nanjing University of Science & Technology |
| Analysis on Storage Invalidation Energetic Composite and Material | Zhang, R. | Shaanxi Applied Physics-Chemistry Research Institute |
| Elimination of Perchlorate Oxidizers from Red and Green Pyrotechnic Flare Compositions | Yamamoto, C. | Naval Surface Warfare Center-Crane |
| Perchlorate Elimination Strategies for Colored Signal Flares | Dye, D. | Science Applications International Corporation (SAIC) |
| Laser Initiation as Qualification Test Protocol for Ignition Composition | Wilharm, C. | Naval Surface Warfare Center - Crane |
| Recovery of High-Value Magnesium from Illuminating Flares | Nemiroff, S. | U.S. Army RDECOM-ARDEC |
| Effect of Porous Copper on Thermal Decomposition of Ammonium Perchlorate | Ye, Y. | Nanjing University of Science & Technology |
 |