Tentative 31st IPS Program
(subject to change) |
| MONDAY 12 July 2004 |
| 8:00 | Welcome: Mr. Larry Brown and Dr. Bernard Douda, Co-Chairs |
| Thermal Studies & Combustion - Session Chairs: Mr. Wim deKlerk & Dr. Steve Son |
| 8:10 | "Selected Observations on the Combustion of Charcoal Briquets Utilized for the Outdoor Preparation of Food: IV. Procedures and Relationships for Accurate Reaction Kinetics Correlations" | James L. Austing | USA |
| 8:30 | "Determination of Thermal Ageing and Safety Analysis of B-KNO3 Mixtures" | B. Roduit, B. Berger, P. Folly, J.N. Aebischer | Switzerland |
| 8:50 | "Thermal Study of Hexanitrohexaazaisowurtzitane (CL-20)" | D. E. G. Jones, R. Turcotte, M. Vachon, Q. S. M. Kwok, R. C. Fouchard | Canada |
| 9:10 | "Investigation of Ageing for the Magnesium-Strontium Nitrate Pyrotechnic System" | I. M. Tuukkanen, E. L. Charsley, S. J. Goodall, P. G. Laye, J. J. Rooney, T. T. Griffiths | Finland & UK |
| 9:30 | "Ageing Studies on the Magnesium – Barium Nitrate Pyrotechnic System" | T. T. Griffiths, R. P. Claridge | UK |
| Break |
| Thermal Studies & Combustion - Session Chairs: Mr. Wim deKlerk & Dr. Steve Son |
| 10:20 | "Reactivity Between ε-CL20-GAP and β-HMX-GAP Investigated by Mass Loss, Adiabatic Self Heating and Dynamic Mechanical Analysis" | Manfred A. Bohn, Manuela Dõrich, Jasmin Aniol, Heike Pontius, Peter Gerber | Germany |
| 10:40 | "Determination of Thermal Ageing and Safety Analysis of a Double Phase Rocket Motor Propellant" | B. Roduit, B. Berger, P. Folly, B. Alfonso, J. N. Aebischer | Switzerland |
| 11:00 | "Accelerated Ageing of Tracers" | W. P. C. de Klerk, W. Colpa, B. Berger, H. Brechbüuhl | The Netherlands |
| 11:20 | "The Use of Life Cycle Assessment on Munition" | Joakim Hägvall, Elisabeth Hochschorner, Göran Finnveden | Sweden |
| Lunch |
| 1:00 | Frank Carver Bursary Award Winner Ms. Yurika Kotsuka Kyushu University, Dept. of Aeronautics & Astronautics Introduction by the President of the International Pyrotechnics Society, - Mr. A. E. "Tony" Cardell, OBE. |
| 1:00 | "Pulse Laser Ablation of Ground Glass Surface and Application to Ignition of High Explosives" | Y. Kotsuka, K. Nagayama, M. Nakahara, S. Kubota | Japan |
| Ignition/Initiation - Session Chairs: Prof. K. Nagayama & Dr. Dave Dillehay |
| 1:20 | "Design and Performance of Laser Diode Initiators for Space Use" | H. Moulard, A. Ritter, D. Dilhan | France |
| 1:40 | "A Study on the Factors Affecting the Firing Sensitivity of Exploding Foil Initiator" (Moved to 9:00 Wednesday 14 July) | Jun-Sik Hwang, Moon-Ho Lee, Sang-Moo Lee, Hyun-Jin Ko, Dong-Il Kang, Ki-Bok Bang | Korea |
| 2:00 | "Thermal Battery Activation by Direct Ignition of Pyrotechnic Pellets" | Zeev Taubenfeld, Melchior Sharona, Dario R. Dekel | Israel |
| 2:20 | "Experimental Investigation of Shock Tube Initiation Sensitivity" | S. K. Chan, B. Underwood | Canada |
| 2:40 | "Influence of Igniter Design on Ignition Transient" | H. J. Gandhi, K. C. Raha Haridwar Singh | India |
| Break |
| ESD/Safety - Session Chairs: Prof. K. Nagayam & Dr. Dave Dillehay |
| 3:20 | "Metal-to-Metal Spark Ignition of Metal Powders Used in Pyrotechnics" | C. J. Dahn, A. G. Dastidar, A. Kashani | USA |
| 3:40 | "Safety Performance Evaluation for High Energy Initiated Electric Matches and Improve Gunfire Simulator" | Gary Chen, Derrick Coppin, Daniel Gutierrez, Dr. Raymond Shum | USA |
| 4:00 | "Bridgeless Initiator Hazards" | J. G. Stuart | USA |
| 4:20 | "Propagating Brush Discharge Initiation of Pyrotechnic Dust Layers" | C. J. Dahn, A. G. Dastidar | USA |
| 4:40 | "Experimental Evaluation of the Static Electricity Characteristics Associated with Processing MTV" | Dr. Bill R. Hubble, Brad Stevenson, Mark Benstin | USA |
Picnic Mixer at Fort Collins Marriott Hotel Everyone is invited; including children, friends, etc. |
| TUESDAY 13 July 2004 |
| Invited Speaker |
| 8:00 | "Recent Advances and Initiatives in the Field of Nanotechnology" | Prof. Jan Puszynski | USA |
| Nanotechnology - Session Chairs: Dr. Richard Turcotte & Dr. Sara Pohlein |
| 8:40 | "Characterization of Ultrafine Aluminum Nanoparticles" | Betty Jorgensen, Bettina Smith, Joseph Mang, Mary Sandstrom, Steven F. Son | USA |
| 9:00 | "Thermite Combustion Enhancement Resulting from Bimodal Aluminum Distribution" | Kevin Moore, Michelle Pantoya, Steve Son | USA |
| 9:20 | "Modelling Infrared Extinction of Highly Conducting Micro and Nano Scale Fibres" | P. G. Appleyard, N. Davies | UK |
| 9:40 | "Ultra-Fine and Nanosized Oxidizers and Metals: Thermal Properties and Use in High Energetic Compositions" | A. Pivkina, Yu. Frolov, S. Zavyalov, T. Koryukhina, D. Ivanov, J. Schoonman | Russia |
| Break |
| Nanotechnology - Session Chairs: Dr. Richard Turcotte & Dr. Sara Pohlein |
| 10:20 | "Characterization of Components of Nano-Energetics by Small- Angle Scattering Techniques" | Joseph Mang, Rex P. Hjelm, Paul D. Peterson, Betty Jorgensen, Steven F. Son | USA |
| 10:40 | "Mechanisms of Low Temperature Oxidation for Metal Particles Done to Nano-Scale" | Norbert Eisenreich, Volker Weiser, Harald Fietzek, Maria del Mar Juez-Lorenzo, Vladimir Kolarik, Andreas Koleczko | Germany |
| 11:15 | Group Photograph |
| Lunch |
| Nanotechnology - Session Chairs: Dr. Alla Pivkina & Dr. Pamela Walker |
| 1:00 | "Synthesis and Characterization of Mixed Metal Oxide Nanocomposite Energetic Materials" | B. J. Clapsaddle, L. Zhao, A. E. Gash, J. H. Satcher, Jr., K. J. Shea, M. L. Pantoya, R. L. Simpson | USA |
| 1:20 | "Ignition Studies of Aluminum and Metal Oxide Nanopowders" | Christopher J. Bulian, Tyler Kerr, Jan A. Puszynski | USA |
| 1:40 | "Physical Properties of Nano-Scale WO and Their Effect on Performance of Al/WO, Metastable Intermolecular Compounds" | Zane Arp, W. Lee Perry, Bettina L. Smith, Christopher J. Bulian, James R. Busse, Victor E. Sanders, Robert C. Dye, Steven F. Son | USA |
| 2:00 | "Laser Ignition of Aluminum Nanoparticles in Air" | M.M. Sandstrom, D. M. Oschwald, S. F. Son | USA |
| 2:20 | "Laser Detonator Development for Test-Firing Applications" | A.C. Munger, K.A. Thomas, J.E. Kennedy, A.A. Akinci, H.L. Mallett | USA |
| Break |
Poster Session 3:20-5:00 |
| | "Selected Observations on the Combustion of Charcoal Briquets Utilized for the Outdoor Preparation of Food V. Determination of the Reaction Rate Constants for First Order Kinetics" | James L. Austing | USA |
| | "Selected Observations on the Combustion of Charcoal Briquets Utilized for the Outdoor Preparation of Food VI. Supplemental Kettle Internal Temperature Data" | James L. Austing | USA |
| | "Information and Configuration Management Tools for Improving the Design/Upgrade Processes and Engineering for CAD/PAD Energetic Devices" | D.K. Anand, S. K. Gupta, E. B. Magrab, Z. Yao, R. Kavetsky, J. Short, F. Valenta, I Wexler | USA |
| | "Determination of the Index of Refraction of NTO Using the Becke Test" | M.R. Oldenborg, P. D. Peterson, K-Y. Lee | USA |
| | "Thermal Parameters of the Burning Wave for Double Mixtures of Different Fuels with Potassium Nitrate" | N. M. Varuonykh, N. V. Obeziyaev, Yu.E. Sheludyak | Russia |
| | "Combustion Characteristics of Silicon – Iron Oxide System" | G. K. Thich, I. Chaudhuri, J. A. Puszynski, M. M. Bichay, J. E. Rose | USA |
| | "A Numerical Study of Detonation Initiation by Reflected Shock Using a Two-Step Chemical Kinetics" | Chang-Kee Kim, Kyoung-Su Im, S.-T. John Yu | Korea/USA |
| | "Elimination of Perchlorate Containing Oxidizers from Red and Green Pyrotechnic Flare Compositions" | Robert G. Shortridge, Caroline K. Wilharm, Edward L. Dreizin | USA |
| | "Deluge System R & D Development and New Technology)" | Robert Loyd | USA |
| | "Design Guide for Munitions Containing Phosphorus" | A.E. Cardell, T.T. Griffiths T.A. Vine | UK |
| | "Numerical Simulation of Physical and Chemical Processes in the Heated Layer During Combustion of Solid Rocket Propellant" | Academician A. M. Lipanov, Prof. V. I. Kodolov, Prof. G. A. Korabliov, Dr. N. V. Khohriakov | Russia |
| | "Nanodispersion of an Oxidizer in a Reducing Matrix - Properties of New Energetic Formulations" | M. Comet, A. Beaucamp, A. Keromnes-Wuillaume, O. Besnard, R. Beaugrand | France |
| | "Explosion Hazards of Tri-n-butyl Phosphate/Nitric Acid" | Y. Ruyat, Y. Nakayama, T. Matsumura, K. Wakabayashi, A. Miyake, T. Ogawa, and M. Yoshida | Japan |
| | "Engineering Models for the Initiation and Combustion of Al/MoO3 Nanocomposite Thermites" | Dennis Wilson | USA |
| | "The Z Pinch Initiator for Safety, Size and Flexibility" | Herbert MacDonald | USA |
| | "Behavior of Sol-Gel Derived Nonosturctured Iron (III) Oxide" | Alexander Gash | USA |
| | "Center for Energetic Materials and Energetic Devices (CEMED)" | Robert Bickes, Bill Alzheimer, John Sanchez, Christa Hockensmith, Greg Scharrer | USA |
| | "Countermeasure Impulse Cartridge Double Base Propellant Decomposition" | Robert Weinheimer, William Sanborn | USA |
| WEDNESDAY 14 July 2004 |
| Propellants - Session Chairs: Mr. Matti Hemmila & Mr. James Austing |
| 8:00 | "Elimination of Perchlorate Containing Oxidizers from Red and Green Pyrotechnic Flare Compositions" | Robert G. Shortridge, Caroline K. Wilharm, Edward L. Dreizin | USA |
| 8:20 | "Burning Characteristics of AP/HTPB Composite Propellant Prepared with Fine Porous or Hollow AP" | Makoto Kohga | Japan |
| 8:40 | "Pressure Dependence of Propellant Burning in a Torch for Landmine Neutralization" | J. J. Lee, A. J. Tulis, T. Samaras, L. Brown, D. Patel, B. Smith | USA |
| 9:00 | "A Study on the Factors Affecting the Firing Sensitivity of Exploding Foil Initiator" | Jun-Sik Hwang, Moon-Ho Lee, Sang-Moo Lee, Hyun-Jin Ko, Dong-Il Kang, Ki-Bok Bang | Korea |
| 9:20 | "Improvements in the Shelf-Life of an Amine Based Liquid Rocket Propellant Fuel" | M. H. Sammour | Egypt |
| 9:40 | "A Review of the Recent NIMIC IM Design Technology Workshop " | Ian Powell, Pascal Marchandin, Frederic Peugeot | NATO |
| Break |
| Propellants - Session Chairs: Mr. Matti Hemmila & Mr. James Austing |
| 10:20 | "Heat Transfer in an Impinging Jet from a Propellant Torch" | J. J. Lee, A. J. Tulis, T. Samaras, L. Brown, D. Patel, B. Smith | USA |
| 10:40 | "Transformation of the Spatial-Periodic Micro-Structures on the Energetic Materials Burning Surface for Suppression of the Combustion Instability" (Withdrawn) | Dr. Alexander N. Lukin | Russia |
| 11:00 | "Laser Diode Initiated Systems for Satellite Applications" | D. Dilhan, Christian Wallstein, Claude Carron | France |
| Black Powder Safety - Session Chairs: Mr. Matti Hemmila & Mr. James Austing |
| 11:20 | "Propagation Testing of Black Powder in Packages" | C. James Dahn, Bernadette N. Reyes | USA |
| 11:40 | "Software for All/No Fire Current Computation for Electro Explosive Devices" | Virendra Kumar, Muthurajan J., C. B. Ghodke | India |
| (Wednesday afternoon is free time. No lunch provided.) |
| THURSDAY 15 July 2004 |
| Pyrotechnics & Smokes - Session Chairs: Mr. Tony Cardell & Mrs. Julie Conner Jafar |
| 8:00 | "The Use of Red Phosphorus in Pyrotechnics – Results of an International Investigation" | Peter J. D. Collins, K. J. Smit, Dr, Bill R. Hubble | UK & AUSTRALIA & USA |
| 8:20 | "M819 Red Phosphorus Smoke Reformulation Study" | Dr. Caroline Wilharm, Francis E. Montgomery | USA |
| 8:40 | "Key Parameters for the Stability of Red Phosphorus" | Dr. Frank Eisentrager | Germany |
| 9:00 | "An Experimental Evaluation of the Phosphine Generation Associated with Pyrotechnic Smoke Ordnance" | Carl D. Armstrong, Van E. Goodin, Dr. Bill R. Hubble | USA |
| 9:20 | "Red Phosphorus Smoke Device Problems, Issues and Solutions" | Robert M. Miller, Bill R. Hubble, Carl D. Armstrong | USA |
| 9:40 | "Stability of Pyrotechnic Compositions Containing Stabilised Grades of Red Phosphorus" | R. P. Claridge, L. Gibbons, T. T. Griffiths, T. A. Vine | UK |
| Break |
| Pyrotechnics & Smokes - Session Chairs: Mr. Tony Cardell & Mrs. Julie Conner Jafar |
| 10:20 | "Developing an Inferential Baseline to Evaluate Alternative Pyrotechnic Fuze Designs for the M67 Hand Grenade" | Frank A. Gagliardi, Michael J. Berry | USA |
| 10:40 | "Moisture Resistant Black Powder Substitute, Methods for its Production in Granular Form and the Resulting Ballistic Properties" | Reed J. Blau, Gary Chen | USA |
| 11:00 | "Charge MK 141 Mod 0, A Pyrotechnic Device used for Diversionary Purposes" | Teresa Reed, John Stockinger | USA |
| 11:20 | "Detonation-Like Phenomena in Non-Explosive Oxidizer-Metal Mixtures" | A. Yu. Dolgoborodov, M. N. Makhov, A. N. Streletskii, I. V. Kolbanev, M. F. Gogulya, M. A. Brazhnikov, V. E. Fortov | Russia |
| 11:40 | "Using a Theoretical IR Emission Model to Investigate Trends in Theoretical Color Ratios for IR Decoy Flare Applications" | Rutger Webb, Murk van Rooijen | The Netherlands |
| Lunch |
| Pyrotechnics & Smokes - Session Chairs: Dr. E.-C. Koch & Dr. Greg Knowlton |
| 1:00 | "Accelerated Testing Program for Items Containing Pyrotechnic Ingredients" | Dr. Eric R. Bixon | USA |
| 1:20 | "Recovery and Reuse of Magnesium from Illuminating Flares" | Sara Poehlein, Dan Burch, Raymond Goldstein, Thane Morgan | USA |
| 1:40 | "Toxicity Evaluation of a White Smoke for Marine Use" | Matti Hemmila, Maija Hihkio, Anna-Liisa Pasanen, Jukka-Pekka Kasanen, Mari Turunen, Kaija Linnainmaa | Finland |
| Equipment & Instrumentation - Session Chairs: Dr. E.-C. Koch & Dr. Greg Knowlton |
| 2:00 | "Development of a High-Speed 1024-Band Radiometer" | B. Lynch, T. Samaras,L. Brown | USA |
| 2:20 | "Post-Detonation Aluminum Particle Temperature Measurement for Thermobaric Explosives Using 2-Color Pyrometry" | Robert J. Pahl, Michael J. Kaneshige | USA |
| 2:40 | "Development, Characterization, and Testing of Fire Suppression Systems" | Christian W. Salafia, Thomas M. Deppert, Gregory D. Knowlton, Dan McFadden | USA |
| Break |
| 3:00 | International Pyrotechnics Society Business Meeting Award of Frank Carver Bursary award certificate Announcement of venue for 32nd IPS Seminar IPS members and non-members (everybody) are encouraged to attend. |
| 6:00 | Buses leave for Dinner at Terry Bison Ranch |
| FRIDAY 16 July 2004 |
| Explosives Related - Session Chairs: Dr. Frank Eisentrager & Dr. Steve Harris |
| 8:00 | "Effect of Scale on Fast Cook-Off Studies of Explosives" | O. Frota, N. Davies | Netherlands & UK |
| 8:20 | "Characterization and Testing of High Blast Thermobaric Compositions" | Scott D. Hall, Gregory D. Knowlton | USA |
| 8:40 | "The Effects of Ageing on the Explosiveness of Polymer Bonded Explosives" | Peter A. Jemmett, Dr. Nigel Davies | UK |
| 9:00 | "Microstructural Analysis of HE Submitted to Penetration Experiments" | A. Lefrancois, P. Lambert | France |
| 9:20 | "Exploding Bridgewire Initiation Characteristics of Several High Explosives" | T. J. Hafenrichter, W. W. Tarbell, J. W. Fronabarger, W. Sanborn | USA |
| 9:40 | "Blast Wave Propagation Outside a Solid Structure Caused by an Explosion Within" | Dongjoon Kim, Yoshio Nakayama, Tomoharu Matsumara, Kunihiko Wakabayashi, Atsumi Miyake, Terushige Ogawa, Masatake Yoshida | Japan |
| Break |
| Explosives Related - Session Chairs: Dr. Frank Eisentrager & Dr. Steve Harris |
| 10:20 | "Preparation, Characterization, and Output Testing of the Novel Primary Explosive, Bis(furoxano)nitrophenol, Potassium Salt" | M. Sitzmann, M. Bichay, J. Fronabarger, M. Williams, R. Gilardi | USA |
| 10:40 | "Approximate Theory for Shock Compression of Energetic Materials without Chemical Reaction" | K. Nagayama, S. Kubota | Japan |
| 11:00 | "Continued Studies on Fast Laser Diode Ignition of Confined Explosives" | Everett Hafenrichter | USA |
| 11:20; | "Dealing with New Perchlorate Regulations" | C. H. Lin, Ph.D., P. E. J. Forti, Esq., D. P. Krejcar | USA |
| 11:40 | "Semiconductor Bridge Detonator for Electronic Fuze" | Viendra Kumar | India |
Adjourn the 31st International Pyrotechnics Seminar Wine and Cheese Farewell Social: Everyone is welcome. |